Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ROT PA/RH 12V 60 AMPS A13N SER |
|
|
|
|
| Alternator | A13N103 |
| Alternator | A13N104 |
| Alternator | A13N110 |
| Alternator | A13N113 |
| Alternator | A13N12 |
| Alternator | A13N121 |
| Alternator | A13N150 |
| Alternator | A13N18 |
| Alternator | A13N20 |
| Alternator | A13N31 |
| Alternator | A13N64 |
| Alternator | A13N85 |
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ROT PA/RH 12V 60 AMPS A13N SER |
|
|
|
|