Description
Description | Internal diameter | External diameter | Height | Slots |
---|---|---|---|---|
ST L/N 12V 325 AMPS (102689) |
|
|
|
|
Alternator | 4890JB |
Alternator | 4962PA |
Alternator | 4890AA. |
Alternator | 4890JBH |
Alternator | 4912PGH |
Alternator | 4966PAA |
Lester | 8326 |
Lester | 8685 |
Leece-Neville | 102689 |
Leece-Neville | A022102689S |
Description | Internal diameter | External diameter | Height | Slots |
---|---|---|---|---|
ST L/N 12V 325 AMPS (102689) |
|
|
|
|