Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST L/N 24-32 VOLTS 100-115 AMPS |
|
|
|
|
| Lester | 7618 |
| Lester | 8339 |
| Lester | 8344 |
| Lester | 8347 |
| Alternator | 4632J |
| Alternator | 4632JA |
| Alternator | 4626J |
| Alternator | 4626JA |
| Alternator | 4626A |
| Alternator | 4626AA |
| Alternator | 3627J |
| Alternator | 3627JC |
| Alternator | 4632JC |
| Alternator | 4632A |
| Alternator | 4632AA |
| Alternator | 4629JA |
| Alternator | 4627JA |
| Alternator | 4628JA |
| Alternator | 4626JC |
| Leece-Neville | 97712 |
| Leece-Neville | 97386 |
| Leece-Neville | 97836 |
| Leece-Neville | 99789 |
| Leece-Neville | A022103509 |
| Leece-Neville | 103509 |
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST L/N 24-32 VOLTS 100-115 AMPS |
|
|
|
|