Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST VALEO 12V 130 AMPS / GM |
|
|
|
|
| Lester | 11266 |
| Alternator | FG12S011 |
| Alternator | 2650642 |
| Alternator | 15923218 |
| Lester | 11485 |
| Lester | 11486 |
| Lester | 11487 |
| Lester | 11560 |
| Alternator | FG12S010. |
| Lester | 11265 |
| Lester | 11356 |
| Lester | 11357 |
| Lester | 11399 |
| Lester | 11456 |
| Alternator | FG12S012 |
| Alternator | FG12S014 |
| Alternator | FG12S015 |
| Alternator | FG12S017 |
| Alternator | FG12S018 |
| Alternator | FG12S019 |
| Alternator | FG12S020. |
| Alternator | FG12S023. |
| Alternator | FG12S024. |
| Alternator | FG12S025 |
| Alternator | FG12S026 |
| Alternator | FG12S027 |
| Alternator | FG12A028 |
| Alternator | FG12S029 |
| Alternator | FG12S030 |
| Alternator | FG12S031 |
| Alternator | FG12S032 |
| Alternator | FG12S033. |
| Alternator | FG12S043 |
| Alternator | FG12S045. |
| Alternator | FG12S047 |
| Alternator | FG12S048 |
| Alternator | FG12S054 |
| Alternator | FG12S055 |
| Alternator | FG12S064 |
| Alternator | FG12S065 |
| Alternator | FG12S070 |
| Alternator | FG12S071 |
| Alternator | FG12S072 |
| Alternator | FG12S074 |
| Alternator | FG12S075 |
| Alternator | FG12S077 |
| Alternator | FG12S078 |
| Alternator | FG12S080 |
| Alternator | FG12S081 |
| Alternator | FG12S085. |
| Alternator | FG12S104 |
| Alternator | FG12S105 |
| Alternator | FG15S024 |
| Alternator | FG15S046 |
| Alternator | FG15S059 |
| Alternator | FG15S060 |
| Alternator | FG15S065 |
| Alternator | FG15S090 |
| Alternator | FG15S091 |
| Alternator | FG15S109 |
| Alternator | FG15S110 |
| Lester | 11651 |
| Lester | 11802 |
| Alternator | 849105 |
| Alternator | 2605327 |
| Alternator | 2605870 |
| Alternator | 2605873 |
| Alternator | 2609965 |
| Alternator | 849108 |
| Alternator | 2609964 |
| Alternator | 2609962 |
| Alternator | 2609963 |
| Alternator | 2610971 |
| Alternator | 1605168 |
| Alternator | 2311435 |
| Alternator | 2611435 |
| Alternator | 2611540 |
| Alternator | 2612282 |
| Alternator | 2613307 |
| Alternator | 2613773 |
| Alternator | 2614154 |
| Alternator | 2616737 |
| Alternator | 2616735 |
| Alternator | 2619573 |
| Alternator | 2619574 |
| Alternator | 26 |
| Alternator | 2620306 |
| Alternator | 2620347 |
| Alternator | 2620350 |
| Alternator | 2620351 |
| Alternator | 2620353 |
| Alternator | 2650353 |
| Alternator | 2620354 |
| Alternator | 2620356 |
| Alternator | 2623456 |
| Alternator | 2610970 |
| Alternator | 2612017 |
| Alternator | 2617738 |
| Alternator | 2621264 |
| Alternator | 2621597 |
| Alternator | 420891 |
| Alternator | 2616737A |
| Alternator | 2619274A |
| Lester | 11654 |
| Lester | 11637 |
| Lester | 11653 |
| Lester | 11747 |
| Lester | 21096 |
| Alternator | 2626125 |
| Lester | 11652 |
| Lester | 11465 |
| Alternator | FG15S023. |
| Alternator | 25888947 |
| Alternator | 2650790 |
| Alternator | 849051 |
| Lester | 11701 |
| Alternator | 2619086 |
| Lester | 21002 |
| Lester | 21001 |
| FORD | AL3T-AC |
| FORD | AL3T10300AC |
| FORD | AL3Z10346B |
| FORD | BV6T10300EB |
| FORD | BV6Z10346F |
| FORD | GL8687 |
| General Motors | 13577411 |
| General Motors | 22762984 |
| FORD | GL989 |
| General Motors | 13588290 |
| General Motors | 95939944 |
| FORD | GL8686 |
| FORD | CC3Z10346A |
| HYUNDAI | 37300-2E800 |
| HYUNDAI | 37300-2E820 |
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST VALEO 12V 130 AMPS / GM |
|
|
|
|