Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST DENSO 12V 75 AMPS KUBOTA |
|
|
|
|
| Alternator | 102211-6060 |
| Alternator | 102211-8560 |
| Lester | 23933 |
| Lester | 12778 |
| Alternator | 102211-5061 |
| Alternator | 102211-5040 |
| Alternator | 102211-5041 |
| Alternator | 102211-5042 |
| Alternator | 102211-5051 |
| Alternator | 102211-5050. |
| Alternator | 102211-5052. |
| Alternator | 102211-5070 |
| Alternator | 102211-5090 |
| Alternator | 102211-5091 |
| Alternator | 102211-5111 |
| Alternator | 102211-5120. |
| Alternator | 102211-5140 |
| Alternator | 102211-5150 |
| Alternator | 102211-5151 |
| Alternator | 102211-5161 |
| Alternator | 102211-5200. |
| Alternator | 102211-5260 |
| Alternator | 102211-5380 |
| Alternator | 102211-5520 |
| Alternator | 102211-5650 |
| Alternator | 102211-5880 |
| Alternator | 102211-5940 |
| Lester | 11634 |
| ISUZU | 8971873040 |
| KUBOTA | K7711-61900 |
| KUBOTA | K7711-61901 |
| SUZUKI | 31400-86G00 |
| Denso | 021100-4320 |
| TOYOTA | 27060-62190 |
| TOYOTA | 27060-75150 |
| SUZUKI | 31400-77E22 |
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST DENSO 12V 75 AMPS KUBOTA |
|
|
|
|