Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST 27SI 12V 80AMP |
|
|
|
|
| Lester | 7138 |
| Alternator | 0R1522 |
| Alternator | 0R5202 |
| Alternator | 3T7070 |
| Alternator | 9L5938 |
| Alternator | 9L6463 |
| Alternator | 213298 |
| Alternator | 213299 |
| Alternator | 3603851RX |
| Alternator | 10463072 |
| Alternator | 10497177 |
| Alternator | 1100073 |
| Alternator | 1100080 |
| Alternator | 1100087 |
| Alternator | 1100089 |
| Alternator | 1100189 |
| Alternator | 1100213 |
| Alternator | 1101104 |
| Alternator | 1101288 |
| Alternator | 1105465 |
| Alternator | 1105469 |
| Alternator | 1105470 |
| Alternator | 423103C91 |
| Alternator | 424430C91 |
| Alternator | 590071C91 |
| Alternator | 998504R91 |
| Lester | 7136 |
| Alternator | 10463074 |
| Alternator | 1100075 |
| Alternator | 1100083 |
| Alternator | 1100088 |
| Alternator | 1105471 |
| Lester | 7139 |
| Alternator | 1100095 |
| Lester | 7899 |
| Alternator | 10456313 |
| Alternator | 1101103 |
| Alternator | 1101450 |
| Alternator | 587607C91 |
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST 27SI 12V 80AMP |
|
|
|
|