Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST L/N 12V 270 AMPS |
|
|
|
|
| Alternator | 4867JB |
| Alternator | 4870JB |
| Alternator | 4874JB |
| Alternator | 4871JB |
| Alternator | 4876JB |
| Alternator | 4949PA |
| Alternator | 4947PA |
| Alternator | 4942PA |
| Alternator | 4944PA |
| Alternator | 4991PA |
| Alternator | 4992PA |
| Alternator | 4970JBS |
| Alternator | 4993PA |
| Alternator | 4856AA |
| Alternator | 4864JB |
| Alternator | 4872AA |
| Alternator | 4872JB |
| Lester | 8321 |
| Lester | 8322 |
| Lester | 8654 |
| Lester | 8681 |
| Leece-Neville | 101888 |
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST L/N 12V 270 AMPS |
|
|
|
|