Description
| Description | Internal diameter | External diameter | Height | Slots |
|---|---|---|---|---|
| ST MITS 24V 50 AMPS IND. |
|
|
|
|
| Number | Manufacturer |
|---|---|
| 12035 | LESTER |
| 12310 | LESTER |
| 12555 | LESTER |
| 12743 | LESTER |
| 12744 | LESTER |
| 12748 | LESTER |
| 1812005303 | ISUZU |
| 1812005901 | ISUZU |
| 1812005902 | ISUZU |
| 1812005903 | ISUZU |
| 20110 | LESTER |
| 20111 | LESTER |
| 20113 | LESTER |
| 20114 | LESTER |
| A4T40289 | MITSUBISHI |
| A4TU3088 | MITSUBISHI |
| A4TU3186 | MITSUBISHI |
| A4TU3486 | MITSUBISHI |
| A4TU3586 | MITSUBISHI |
| A4TU3591 | MITSUBISHI |
| A4TU3595 | MITSUBISHI |
| A4TU3599 | MITSUBISHI |
| A4TU4186 | MITSUBISHI |
| A4TU5288 | MITSUBISHI |
| A4TU5485 | MITSUBISHI |
| A4TU5486 | MITSUBISHI |
| A4TU6285 | MITSUBISHI |
| A4TU6688 | MITSUBISHI |
| A4TU7686 | MITSUBISHI |
| AT263669 | JOHN DEERE |
| ME093245 | MITSUBISHI |
| SE502076 | JOHN DEERE |
| V11812005303 | NEW HOLLAND |
| A383X57370 | MITSUBISHI |




